Staff Selection Commission, SSC
Combined Graduate Level Exam (CGL-2017) Recruitment Online Form 2017
Application Fee
General/ OBC Candidates: Rs.100/-
SC/ ST Candidates : Rs.0/-
PH & Female Candidates : Rs.0/-
Payment Mode
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode. ,Offline E Challan Fee Mode
Important Dates
Application Online Start: 16 May 2017
Last Date For Apply Online: 16 June 2017
Last Date Fee Payment : 16 June 2017
Last Date for Submit Final Form : 16 June 2017
Online CBT Tier I Exam Date: 01-20 August 2017
Tier I Admit Card Avaialable: Last Week July 2017
Tier II Exam Date: 10-11 November 2017
Tier III Exam Date: 21 January 2018
Tier IV (Skill Test): February 2018
| Post Code | Post Name | Age Limit | Eligibility |
| A | Assistant Section Officer | 20-30 | Passed Bachelor Degree in Any Stream |
| B | Assistant in Central Vigilance Commissioner | 18-27 | Passed Bachelor Degree in Any Stream |
| C | Assistant in Intelligence Bureau | 21-27 | Passed Bachelor Degree in Any Stream |
| D | Assistant in Ministry of Railway | 18-27 | Passed Bachelor Degree in Any Stream |
| E | Assistant in Ministry of External Affair | 18-27 | Passed Bachelor Degree in Any Stream |
| F | Assistant Audit Officer | Max 30 | Passed Bachelor Degree in Any Stream |
| G | Assistant in AFHQ | 18-27 | Passed Bachelor Degree in Any Stream |
| H | Assistant in Other Ministry | 18-27 | Passed Bachelor Degree in Any Stream |
| I | Assistant in Other Ministry/ Department | 18-27 | Passed Bachelor Degree in Any Stream |
| J | Inspector of Income Tax | 18-27 | Passed Bachelor Degree in Any Stream |
| K | Inspector in Central Excise | Max 30 | Passed Bachelor Degree in Any Stream |
| L | Inspector Preventive Officer | Max 30 | Passed Bachelor Degree in Any Stream |
| M | Inspector Examiner | Max 30 | Passed Bachelor Degree in Any Stream |
| N | Assistant Enforcement Officer | Max 30 | Passed Bachelor Degree in Any Stream |
| O | Sub Inspector in CBI | 20-30 | Passed Bachelor Degree in Any Stream |
| P | Inspector of Post , DOP | 18-27 | Passed Bachelor Degree in Any Stream |
| Q | Divisional Accountant | 18-30 | Passed Bachelor Degree in Any Stream |
| R | Statistical Investigator Grade II | Max 32 | Bachelor Degree in Any Subject with 60% Marks in Mathematics in 10+2 Level OR Statistics as a subject in Degree Level |
| S | Inspector in Narcotics Bureau | 18-27 | Passed Bachelor Degree in Any Stream |
| T | Auditor in C & AG | 18-27 | Passed Bachelor Degree in Any Stream |
| U | Auditor in CGDA | 18-27 | Passed Bachelor Degree in Any Stream |
| V | Auditor in CGA & Etc | 18-27 | Passed Bachelor Degree in Any Stream |
| W | Accountant / Jr Acc in C & AG | 18-27 | Passed Bachelor Degree in Any Stream |
| X | Accountant / JA in CGA | 18-27 | Passed Bachelor Degree in Any Stream |
| Y | Senior Secretarial Assistant | 18-27 | Passed Bachelor Degree in Any Stream |
| Z | Tax Assistant in CBDT | 18-27 | Passed Bachelor Degree in Any Stream |
| @ | Tax Assistant in CBEC | 20-27 | Passed Bachelor Degree in Any Stream |
| $ | Compiler | 18-27 | Bachelor Degree with Economics, Statistics Or Mathematics as a Subject |
| # | Sub Inspector in Narcotics Bureau | 18-25 | Passed Bachelor Degree in Any Stream |
| % | Sub Inspector in NIA | Max 30 | Passed Bachelor Degree in Any Stream |
LINKS
Apply Online (Registration ) ****************** CLICK HERE
Pay Exam Fee ************************** CLICK HERE
Print Application Form *********** CLICK HERE
Download Notification ***************** CLICK HERE
Download Syllabus ******************* PATTERN TIER I TIER II
Official Website ************************ CLICK HERE
Make Offline Chalan *********************** CLICK HERE
Comments
Post a Comment